|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRE-GAME and HALFTIME SHOW FINALE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
visit the Super dome at www.superdome.com See Dome stats below |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel Accommodations provided by the Hyatt Regency, New Orleans |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Located Next to Macy's New Orleans and the Super Dome |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITINERARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 28, 2002 | 5:00 PM Baggage Check @ Davis Band Room. Call Time Midnight (technically 12/29) Depart to Sea-Tac Airport for New Orleans (late) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 29, 2002 | United Flight 177154 departs from Seattle at 7:15 AM. United Flight 850 Arrives at Louis Armstrong International Airport 4:24 PM. Check into Hotel. Pre-paid Hard Rock Cafe Dinner. Evening in the French Market. 9:30 PM Director's Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 30, 2002 | 7:00 AM Breakfast at Hotel. 8:00 AM Pick up at hotel for transfer to West Jefferson High School. AM Marching Band Competition. Noon Departure for Paddle Boat. 2:00 PM Boarding Afternoon Natchez Steam Boat Mississippi river Dinner Tour/Sight Seeing. 8:00 PM Evening Dinner at Michaul's Cajun Restaurant(Pre-Paid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 31, 2002 | 7:00 AM Breakfast at hotel. 8:15 Depart for West Jefferson High School Stadium. 9:00 - 1:00 Marching Rehearsal. 1:15 Departure. 2:00 PM Swamp Boat Tours!! 4:30 Return to Hotel, change for New Years Eve Party - 7:30-12:30 AM Marti Gras World with all 14 high schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 1, 2003 | 5:00 AM BREAKFAST at hotel. 7:30 Depart for Superdome. 8:00-11:00 AM Final Rehearsal in the Superdome. AFTERNOON TBD. 5:30 PM Take Seats for Pre-Game Show. 7:30 PM DOWNBEAT! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2, 2003 | 8:00 AM Breakfast at Hotel. 9:45 Meet your step on guides in the lobby of the Hyatt. City Tour/Load for Airport 1:00 PM After City Tour, last minute shopping in French Quarter. Depart for NOA. 5:15 United 1173 departs. Flight 1548 Departs the Airport. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 3, 2003 | Arrive @ Davis High School 6:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See Band Boosters page (left menu) for contact information and fundraising |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hyatt Hotel Rooms **** Louis Armstrong |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Superdome Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||